PRODUCT
Your Position : Dingli Group > Product > Heavy Duty - Starter > Bosch
Bosch Starter 18232
NO# 18232
Type Bosch
Voltage 12V
Power 3.0kW
Teeth 9
Rotation CW

Interchanges:
BMW 12-41-7-754-661, 12-41-7-754-662,
Bomag 057 129 09, 057 192 69,
Bosch 0001230006, 0001230014,

Delco 10465319, 11132286,
Deutz Engine Mfr 01180928, 01181976, 01182233, 01182925, 01182974, 01183120, 01183235, 01183237, 01183679, 01183712, 01183714, 01180928KZ, 03045396, 1180928, 1183235, 1853162,
Fendt F716900060010, F716900060060, F836900060010, F836900060060, F716900060010, F716900060060,
FUCHS 5411656410, 5411656410,
JLG Industries 7020413,
KHD 1181976, 1180928, 1180928, 1181976, 1182233, 1182761, 1183120, 3045396,
Kramer 1000082774,
Letrika (Iskra) 11.130.841, 11.131.769,
Letrika Old 11.131.686, 11.131.754, 11.132.138,
Mako 063209501,
Original Reference Number 1269844, 537A0229,
Prestolite 35258620, 35261435, 861093, M100R2014SE,
Same 0.900.2117.9, 0.900.2154.0, 1853162
Lester 18232, 19262
WAI Old 2-2736-BO, 2-2736-BO-2
HC Parts CS1130
Wood Auto Supplies BOS0001262002, MAHMS446, STR22078, STR2301

Application:
ABG (Allg Baumasch Gesellsch) Tractor Alexander 126H F3L912 Deutz Diesel 1983-1991
Alexander 128 F4L912 Deutz Diesel 1983-1991
Alexander 128G F4L912 Deutz Diesel 1983-1991
Puma 168 F3L912 Deutz Diesel 1983-1991
Puma 168A F3L912 Deutz Diesel 1983-1991
Puma 177 F6L912 Deutz Diesel 1983-1991
Puma 177V F6L912 Deutz Diesel 1983-1991
Puma 177VS F6L912 Deutz Diesel 1983-1991
Puma 178 F6L912 Deutz Diesel 1983-1991
Agco Gleaner Combine R52 Deutz BF6L913C 1998-2002
Bomag Compactor BW141AC F4L912 Deutz Diesel 1985-2006
BW211 F6L912 Deutz Dsl 1983-1985
Claas Agricultural Tractor Atles 926 BF6M 1013 FC, 6Cyl, 232HP, 7.2 2003
Atles 936 BF6M 1013 FC, 6Cyl, 250HP, 7.2 2003
Atles 946 BF6M 1013 FC, 6Cyl, 282HP, 7.2 2005
Claas Combine Mercator 75R KHD-F6L912, 5.7 1978-1982
Deutz-Allis Combine R40 1990-1993
R42 1990-1993
R50 1990-1993
R52 1990-1993
Deutz-Allis Tractor 6240 3-172 1986-1992
6250 3-172 1986-1992
6260 3-187 1986-1992
7110 6-374 1987-1992
7120 6-374 1987-1992
7145 6-374 1987-1992
Deutz-Fahr Agricultural Tractor Agrolux F4L913, 4.1 2000-2008
Agroplus BF4M1012E, 62HP, 3.2 1998-2004
Agroplus BF4M1012E, 75HP, 3.2 1998-2004
Agroplus BF4M1012EC, 84HP, 3.2 1998-2004
Agroplus BF6M1012, 99HP, 4.8 1998-2004
Agroplus F3L913, 3.1 1996-2004
Agroplus F4L913, 4.1 1996-2004
Agroplus F4L914, 4.3 2004
Agrotron BF4M1012E, 105HP, 3.2 1995-1997
Agrotron BF4M1012E, 68HP, 3.2 1995-1997
Agrotron BF4M1012E, 75HP, 3.2 1997-2003
Agrotron BF4M1012E, 88HP, 3.2 1997-2001
Agrotron BF4M1012EC, 82HP, 3.2 1995-1997
Agrotron BF4M1012EC, 84HP, 3.2 1997-2003
Agrotron BF4M1012EC, 88HP, 3.2 1995-1997
Agrotron BF4M1012EC, 88HP, 3.2 2001-2003
Agrotron BF4M1012EC, 95HP, 3.2 1997-2001
Agrotron BF4M1012EC, 97HP, 3.2 1995-1997
Agrotron BF4M1012EC, 99HP, 3.2 2001-2003
Agrotron BF6M1012E, 102HP, 4.8 2001-2003
Agrotron BF6M1012E, 105HP, 4.8 1995-2001
Agrotron BF6M1012E, 107HP, 4.8 2001-2003
Agrotron BF6M1012E, 114HP, 4.8 1997-2001
Agrotron BF6M1012E, 117HP, 4.8 2001-2003
Agrotron BF6M1012E, 68HP, 4.8 1995-1997
Agrotron BF6M1012E, 85HP, 4.8 1995-1997
Agrotron BF6M1012E, 95HP, 4.8 2001-2004
Agrotron BF6M1012E, 99HP, 4.8 1997-2001
Agrotron BF6M1013E, 120HP, 7.1 1997-2001
Agrotron BF6M1013E, 125HP, 7.1 2001-2003
Agrotron BF6M1013E, 132HP, 7.1 1995-1997
Agrotron BF6M1013E, 135HP, 7.1 1997-2001
Agrotron BF6M1013E, 140HP, 7.1 2001-2003
Agrotron BF6M1013E, 144HP, 7.1 1995-1997
Agrotron BF6M1013E, 150HP, 7.1 1997-2003
Agrotron BF6M1013E, 160HP, 7.1 1997-2001
Agrotron BF6M1013E, 175HP, 7.1 1997-2004
Agrotron BF6M1013EC, 160HP, 7.1 2001-2003
Agrotron BF6M1013EC, 200HP, 7.1 1997-2004
Agrotron BF6M1013EC, 220HP, 7.1 2003-2004
Agrotron BF6M1013EC, 230HP, 7.1 2001-2003
Agrotron BF6M1013EC, 260HP, 7.1 2001-2003
Agrotron BF6M1013FC, 196HP, 7.1 2001-2004
Agrotron BF6M1013FC, 200HP, 7.1 2004
Agrotron BF6M1013FC, 230HP, 7.1 1998-2001
Agrotron BF6M1013FC, 260HP, 7.1 1998-2001
Agrotron Deutz 2012 L06 2V, 6.0 2007
Agrotron Deutz 2012 L06 4V, 6.0 2007
Agrotron Deutz TCD2012 L04, 4.0 2008
Agrotron Deutz, 3.2 2004
D4007 F3L912, 3.8 1980-1984
D4507 F3L912, 3.8 1980-1990
D4807 F3L912, 3.8 1980-1981
D5006 F3L912, 3.8 1968-1974
D5206 F3L912, 3.8 1975-1980
D5207 F3L912, 3.8 1981-1984
D5506 F3L912, 3.8 1968-1974
D6006 F4L912, 3.8 1968-1974
D6007 F3L913, 3.1 1983-1985
D6206 F6L912, 5.7 1974-1981
D6207 F4L912, 3.8 1980-1982
D6507 F6L912, 5.7 1983-1984
D6806 F6L912, 5.7 1974-1981
D6807 F6L912, 5.7 1986-1994
D7006 F6L912, 5.7 1970-1974
D7206 F4L912, 3.8 1979-1980
D7207 F4L912, 3.8 1980-1981
D7807 F4L913, 4.1 1980-1981
DX110 F6L912, 5.7 1979-1985
DX120 F6L913, 6.1 1981-1985
DX130 F6L913, 6.1 1981-1985
DX140 BF6L913, 6.1 1979-1985
DX145 BF6L913, 6.1 1981-1985
DX160 BF6L913, 6.1 1979-1985
DX3.10 F3L912, 3.8 1986-1994
DX3.30 F3L912, 3.8 1986-1994
DX3.50 F3L913, 3.1 1986-1994
DX3.57 F3L913, 3.1 1991-1995
DX3.60 F4L912, 3.8 1986-1994
DX3.70 F4L912, 3.8 1986-1994
DX3.80 F4L913, 4.1 1988-1994
DX3.90 F4L913, 4.1 1986-1994
DX4.07 F4L912, 3.8 1991-1995
DX4.10 F4L912, 3.8 1988-1994
DX4.17 F4L913, 4.1 1991-1995
DX4.30 F4L913, 4.1 1986-1994
DX4.31 F4L913, 4.1 1991-1994
DX4.47 F4L913, 4.1 1993-1995
DX4.50 BF4L913T, 4.1 1988-1994
DX4.51 BF4L913T, 4.1 1990-1994
DX4.56 BF4L913, 90HP, 4.1 1991-1995
DX4.57 BF4L913, 90HP, 4.1 1991-1995
DX4.61 BF4L913, 88HP, 4.1 1990-1993
DX4.68 BF4L913, 88HP, 4.1 1993
DX4.70 BF4L913, 4.1 1988-1994
DX4.70 BF6M1012E, 68HP, 4.8 1995-1997
DX4.71 BF4L913, 95HP, 4.1 1990-1993
DX4.78 BF4L913, 100HP, 4.1 1993
DX6.05 F6L912, 5.7 1986-1994
DX6.06 F6L912, 5.7 1990-1995
DX6.07 F6L912, 5.7 1991-1995
DX6.08 BF6L913, 107HP, 6.1 1990-1993
DX6.08 F6L912, 5.7 1993-1995
DX6.10 F6L912, 5.7 1986-1994
DX6.11 F6L913, 6.1 1990-1993
DX6.16 F6L913, 6.1 1991-1995
DX6.17 F6L913, 6.1 1991-1995
DX6.21 BF6L913, 100HP, 6.1 1990-1993
DX6.28 F6L913, 6.1 1993-1995
DX6.30 F6L913, 6.1 1986-1994
DX6.31 BF6L913T, 120HP, 6.1 1990-1994
DX6.38 BF6L913T, 125HP, 6.1 1990-1993
DX6.50 BF6L913, 6.1 1984-1994
DX6.60 BF6L913, 6.1 1988-1994
DX6.61 BF6L913T, 143HP, 6.1 1990-1995
DX7.10 BF6L913, 6.1 1986-1994
DX80 F4L913, 4.1 1982-1985
DX85 F5L912, 4.7 1978-1985
DX86 BF4L913T, 4.1 1982-1985
DX90 F5L912, 4.7 1979-1985
DX92 BF4L913, 4.1 1982-1985
DX92 BF4L913T, 4.1 1982-1985
Intrac 2002 F3L412 1973-1976
Intrac 2003 F4L912H, 3.8 1975-1980
Intrac 2004 F4L912, 3.8 1978-1988
Deutz-Fahr Combine M1080 F5L912, 4.7 1987-1994
M1202 F5L912, 4.7 1987-1994
M2385 F6L912, 5.7 1982-1994
M3330 F3L912, 3.8 1987-1994
M3360 F4L912, 3.8 1987-1994
M3570 F6L913, 6.1 1987-1994
M3580 BF6L913, 6.1 1987-1994
M3610 BF6L913C 1987-1994
M3630 BF6L913C 1987-1994
M3640 F8L913F 1987-1994
M980 F4L912, 3.8 1987-1994
Ditch Witch Misc. Equipment 5010 0000
Fahr Combine M1002 KHD-F5L912, 4.7 1978-1981
M1002 KHD-F6L912, 5.7 1978-1980
M1202 KHD-F6L912, 5.7 1979-1980
M1300 KHD-F6L913, 6.1 1978-1979
M1300H KHD-BF6L913, 6.1 1974-1976
M1302H KHD-BF6L913, 6.1 1976-1979
M1302HA KHD-BF6L913, 6.1 1976-1979
Fendt Agricultural Tractor Farmer 200S KHD-F3L912, 2.8 1974-1988
Farmer 200SA KHD F3L91, 2.8 1974-1987
Farmer 200V KHD-F3L912, 2.8 1979-1988
Farmer 201SA KHD-F3L912, 2.8 1974-1982
Farmer 201VA KHD-F4L912, 3.8 1974-1987
Farmer 203P KHD-F3L912, 2.8 1979-1988
Farmer 203P KHD-F3L913, 3.1 1987
Fendt Tractor F255GT F3L912, 3.8 1976-1982
F275GT F4L912, 3.8 1986-1994
F345GT F3L912, 3.8 1984-1996
F350GT F3L912, 3.8 1984-1996
F360GT F3L913, 3.1 1984-1996
F365GT F4L912, 3.8 1985-1996
F370GT F4L913, 4.1 1998-2004
International Backhoe 3944 Yumbo KHD-F4L912, 3.8 1973-1986
3945 Yumbo KHD-F4L912, 3.8 1979-1986
3960 Yumbo KHD-F6L912, 5.7 1979-1986
3961 Yumbo KHD-F6L912, 5.7 1979-1986
Lamborghini-Agricultural Agricultural Tractor R6.100 Deutz EURO III/II, 100HP, 4.0 2007
R6.110 Deutz EURO III/II, 110HP, 4.0 2007
R6.120 Deutz 2012, 120HP, Tier II, 4.0 2007

 

Similar Products
19802
17095
18364
19724
18386
30130
10707
18390
Links:
Copyright  © 2014 Dingli Group All rights reserved.    Designed & Support: zowee.cn